1
/
of
6
Bilstein
Bilstein B8 5100 Series 14-19 Ford Expedition Front 46mm Monotube Shock Absorber
Bilstein B8 5100 Series 14-19 Ford Expedition Front 46mm Monotube Shock Absorber
Regular price
$168.99 USD
Regular price
$235.00 USD
Sale price
$168.99 USD
Quantity
Couldn't load pickup availability
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions, providing 0-2.75 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle.
Installation Instructions
Material Safety Data Sheet
Warranty
Product Brochure - a specific brochure describing a Product
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Material Safety Data Sheet
Warranty
Product Brochure - a specific brochure describing a Product
Installation Instructions
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Ford | Expedition | Active |
| 2014-2017 | Ford | Expedition | EL King Ranch |
| 2014-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2014-2017 | Ford | Expedition | EL XL |
| 2014-2017 | Ford | Expedition | EL XLT |
| 2014-2017,2023-2024 | Ford | Expedition | King Ranch |
| 2014-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2023-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2019,2025 | Ford | Expedition | Max Platinum |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2019,2025 | Ford | Expedition | Platinum |
| 2016-2019 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2014-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2014-2024 | Ford | Expedition | XLT |
| 2014-2015,2019 | Lincoln | Navigator | Base |
| 2014-2015 | Lincoln | Navigator | L |
| 2017 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2017 | Lincoln | Navigator | Select |
Share
